The studio is in cadence. Pierre is closing two proposals before noon, Margot has photo-enhanced twenty new pieces, and Felix flagged one expense variance worth a glance.
| Address | Stage | Lead | Day | Rate |
|---|---|---|---|---|
88 Roxborough St E Rosedale | Vacant Stage | Pierre | Day 12 / 30 | $4,800/mo |
1500 Bayview Ave #401 Leaside | Occupied Consult | Genevieve | Today | $450 |
28 Hoggs Hollow Ln Hoggs Hollow | Vacant Stage | Pierre | Day 4 / 30 | $5,200/mo |
245 Davenport Rd #PH2 Annex | Vacant Stage | Margot | Day 19 / 30 | $4,200/mo |
12 Forest Hill Rd Forest Hill | Occupied Consult | Genevieve | Tomorrow | $500 |
Proposals, inventory, scheduling, and invoicing — built for stagers, not bolted on from another industry.